网站公告: 诚信为本,市场在变,诚信永远不变...
400-123-4657

24小时全国服务热线

400-123-4657

如果您有任何疑问或是问题, 请随时与我们联系

查看联系方式>>
公司动态 当前位置: 首页 > 世纪动态 > 公司动态

美元兑人民币人民币外汇牌价

作者:佚名    时间:2023-07-25 04:17:47

1 2 3 4 5 6 7 8 9 10 ... 65 下一页
日期 中行汇买价(元) 中行钞买价(元) 中行钞卖价/汇卖价 央行中间价
2023-07-13 716.0500 710.2300 719.0900 715.2700
2023-07-12 715.4000 709.5800 718.4300 717.6500
2023-07-11 719.7900 713.9400 722.8400 718.8600
2023-07-10 721.6400 715.7700 724.7000 719.2600
2023-07-07 720.9900 715.1300 724.0500 720.5400
2023-07-06 724.0400 718.1500 727.1000 720.9800
2023-07-05 723.5900 717.7000 726.6500 719.6800
2023-07-04 720.1900 714.3300 723.2500 720.4600
2023-07-03 722.8900 717.0100 725.9500 721.5700
2023-06-30 724.4900 718.5900 727.5600 722.5800
2023-06-29 723.5400 717.6500 726.6000 722.0800
2023-06-28 723.3400 717.4500 726.4000 721.0100
2023-06-27 720.6400 714.7800 723.7000 720.9800
2023-06-26 722.5900 716.7100 725.6500 720.5600
2023-06-23 717.8000 711.9600 720.8400 717.9500
2023-06-22 716.4500 710.6200 719.4900 717.9500
2023-06-21 716.8000 710.9700 719.8400 717.9500
2023-06-20 717.1000 711.2700 720.1400 715.9600
2023-06-19 714.9000 709.0900 717.9300 712.0100
2023-06-16 711.4600 705.6700 714.4800 712.8900
2023-06-15 712.2600 706.4600 715.2800 714.8900
2023-06-14 713.5600 707.7500 716.5800 715.6600
2023-06-13 714.5500 708.7400 717.5800 714.9800
2023-06-12 713.4100 707.6000 716.4300 712.1200
2023-06-09 711.6100 705.8200 714.6300 711.1500
2023-06-08 710.2600 704.4800 713.2700 712.8000
2023-06-07 711.3600 705.5700 714.3700 711.9600
2023-06-06 710.9600 705.1800 713.9700 710.7500
2023-06-05 709.3600 703.5900 712.3700 709.0400
2023-06-02 706.9700 701.2200 709.9600 709.3900
2023-06-01 708.6700 702.9000 711.6700 709.6500
2023-05-31 709.9600 704.1900 712.9700 708.2100
2023-05-30 706.8200 701.0700 709.8100 708.1800
2023-05-29 706.0700 700.3300 709.0600 705.7500
2023-05-26 705.5200 699.7800 708.5100 707.6000
2023-05-25 706.5200 700.7700 709.5100 705.2900
2023-05-24 704.6600 698.9300 707.6500 705.6000
2023-05-23 703.7700 698.0500 706.7600 703.2600
2023-05-22 702.3800 696.6600 705.3500 701.5700
2023-05-19 699.4800 693.7900 702.4500 703.5600
2023-05-18 702.9300 697.2100 705.9000 699.6700
2023-05-17 698.4800 692.8000 701.4400 697.4800
2023-05-16 696.4400 690.7700 699.3900 695.0600
2023-05-15 694.0900 688.4500 697.0300 696.5400
2023-05-12 694.6400 688.9900 697.5900 694.8100
2023-05-11 693.7400 688.1000 696.6800 691.0100
2023-05-10 692.1000 686.4700 695.0300 692.9900
2023-05-09 690.9000 685.2800 693.8300 692.5500
2023-05-08 690.1000 684.4900 693.0200 691.5800
2023-05-05 690.0000 684.3900 692.9200 691.1400
1 2 3 4 5 6 7 8 9 10 ... 65 下一页
【返回列表页】
版权所有:Copyright © 2002-2017 首页-世纪娱乐-世纪商务站 版权所有电话:400-123-4657地址:广东省广州市天河区88号
ICP备案编号:粤IP**********

平台注册入口